| Announced | 19 March 2017 |
| Launch Date | April 2017 |
| Status | Not Available |
| Brand | Samsung |
| Model | Galaxy S8 Plus |
| Color | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold & Rose Pink |
| Price In Bangladesh |
4/64 GB - BDT 79,990 Taka 6/128 GB - BDT 84,500 Taka |
| Chipset | Exynos 8895 (10 nm) |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) (One UI) |
| CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G71 MP20 |
| Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
| Weight | 173 g (6.10 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) & aluminum frame |
| SIM | Single Nano SIM, Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.2 Inches, 98.3 cm2 (~84.0% Screen-to-Body Ratio) |
| Type | Super AMOLED |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 5 |
| Pixel Density | 529 ppi |
| Multitouch |
| Resolution |
12 MP, f/1.7, 26mm (Wide), 1/2.55, 1.4µm, dual pixel PDAF, OIS |
| Video Resolution | 4K@30fps, 1080p@30/60fps, 720p@240fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features | HDR, stereo sound rec., gyro-EIS, OIS |
| Resolution |
8 MP, f/1.7, 25mm (Wide), 1/3.6, 1.22µm, AF 2 MP (Dedicated Iris Scanner Camera) |
| Video Resolution | 1440p@30fps |
| Internal | 64 GB & 128 GB |
| RAM | 4 GB & 6 GB |
| Memory Card Slot | microSD |
| External Card Slot | |
| Other Features | Internal Storage Expandable up to 256 GB |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE (1, 2, 3, 4, 5, 7, 8, 17, 20, 28) |
| Speed | HSPA 42.2/5.76 Mbps & LTE-A (5CA) Cat16 1024/150 Mbps |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, A2DP, LE, aptX) |
| GPS | Yes (GPS, GLONASS, GALILEO, BDS) |
| NFC |
Yes |
| FM radio | YES |
| USB | USB Type-C v3.1 |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate & SpO2 |
| Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 3500 mAh |
| Charging | 15W |
| Wireless Charging |
The overall rating is based on a review by our experts
Samsung Galaxy S8 Plus price in Bangladesh is BDT 79,990 Taka which is for the 4/64 GB variant of this phone. There is another variant available in which this mobile was launched and that is 6/128 GB and the price of this is BDT 84,500 Taka.
| Samsung Galaxy S8 Plus (4/64 GB) Price | BDT 79,990 Taka |
| Samsung Galaxy S8 Plus (6/128 GB) Price | BDT 84,500 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.