| Announced | July, 2014 |
| Launch Date | September, 2014 |
| Status | Not Available |
| Brand | Acer |
| Model | Liquid X1 |
| Color | Wine red & Graphite black |
| Price In Bangladesh | 2 GB / 16 GB - BDT 36,504 Taka |
| Chipset | Mediatek MT6592 (28 nm) |
| OS | Android 4.4.2 |
| CPU | Octa-core 1.7 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Dimensions | 153.3 x 80.4 x 8.5 mm |
| Weight | 164 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Micro SIM |
| Size | 5.7 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 258 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 2 MP |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDHC (Dedicated Slot) |
| External Card Slot |
| Technology | GMS / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Compass, Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Poly (Lithium Polymer) |
| Fast Charging | |
| Battery Capacity | 2700 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Acer Liquid X1, priced at BDT 36,504 in Bangladesh, offers a blend of functionality and affordability. It features a 5.7-inch IPS LCD with a resolution of 720×1280 pixels, ensuring clear and vibrant visuals. Protected by Corning Gorilla Glass 3, the screen is durable against scratches and minor impacts.
Running on Android 4.4.2 (KitKat), it’s powered by a MediaTek MT6592 chipset and an octa-core 1.7 GHz Cortex-A7 processor, paired with a Mali-450MP4 GPU, providing smooth performance for everyday tasks. This phone is a practical choice for those seeking a reliable and budget-friendly smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.