| Announced | January 2014 |
| Launch Date | January 2014 |
| Status | Not Available |
| Brand | Alcatel |
| Model | Idol X+ |
| Color | White, Black |
| Price In Bangladesh | 2GB/16GB - BDT 10,500 Taka |
| Chipset | Mediatek MT6592 (28 nm) |
| OS | Android 4.4.4 |
| CPU | Octa-core 2.0 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Dimensions | 140.4 x 69.1 x 7.9 mm |
| Weight | 125 Grams |
| Build | Glass front, plastic (back & frame) |
| SIM | Dual Micro SIM (Dual Stand-By) |
| Size | 5.0 inches |
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 2 |
| Pixel Density | 441 ppi density |
| Multitouch |
| Resolution |
13.1 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features | panorama |
| Resolution |
2 MP |
| Video Resolution | 1080p@30fps |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC |
No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity, Accelerometer & Compass |
| Messaging | Yes |
| Browser | Yes |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm jack |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 2500 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Alcatel Idol X+ is a stylish mid-range smartphone priced at BDT 10,500 in Bangladesh for its 16GB/2GB RAM variant. It features a sleek 5-inch Full HD display, a 13.1 MP rear camera, and a 2 MP front camera.
Powered by a 2 GHz octa-core processor and 2 GB RAM, it offers smooth performance. It lacks 4G, NFC, and expandable storage. Idol X+ stands out for its compact design, vivid screen, and dual-SIM functionality, making it a suitable choice for those seeking a feature-rich phone at an affordable price.
We do not say that all the information provided in this page is fully accurate and up to date.