| Announced | June, 2017 |
| Launch Date | June, 2017 |
| Status | Not Available |
| Brand | Allview |
| Model | X4 Xtreme |
| Color | Mocha Gold |
| Price In Bangladesh | 4 GB / 64 GB - BDT 27,280 Taka |
| Chipset | Mediatek MT6757T Helio P25 (16 nm) |
| OS | Android 7.0 |
| CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
| GPU | Mali-T880MP2 |
| Dimensions | 166.4 x 83.3 x 9.1 mm |
| Weight | 226.9 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM) |
| Size | 6.0 inches |
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 367 ppi |
| Multitouch |
| Resolution |
13 MP 5 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 20 MP |
| Internal | 64 GB |
| RAM | 4 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GMS / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A (2CA) |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP, EDR) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (front-mounted), Gyroscope, Compass, Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4550 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Allview X4 Xtreme, released in June 2017, is a user-friendly smartphone available in Bangladesh for BDT 27,280. It features a 6.0-inch IPS LCD with a resolution of 1080×1920 pixels, protected by Corning Gorilla Glass 3. Running on Android 7.0, it’s powered by a MediaTek Helio P25 chipset and has 4GB of RAM. The phone offers a dual main camera (13 MP and 5 MP) and a 20 MP selfie camera.
It also includes a 4550 mAh battery, ensuring long-lasting usage. This phone is a good choice for everyday needs, offering a balance of performance and affordability.
We do not say that all the information provided in this page is fully accurate and up to date.