Apple iPhone 6 Plus

The Apple iPhone 6 Plus was a game-changer in the smartphone industry. Released in 2014.
It featured a large 5.5-inch display. This made it easier to watch videos, browse the web, and use apps.
The phone was also the first to introduce (Apple Pay), which revolutionized mobile payments.
The device had an improved camera with better low-light performance and a new feature called optical image stabilization. The 6 Plus was powered by the (A8) chip, which made it lightning fast. Battery life was also improved, with the phone able to last up to (24 hours) on a single charge.
The iPhone 6 Plus still holds up as a significant step forward for the iPhone and played a crucial role in shaping the future
Full Specifications & Price in Bangladesh
Basic Info
Announced | 2014, September |
Launch Date | 2014, September |
Status | Not Available |
Brand | Doogee |
Model | iPhone 6 Plus |
Color | Space Gray, Silver, Gold |
Price In Bangladesh | 44,990 tk |
Platform
Chipset | Apple A8 (20 nm) |
OS | iOS 8, upgradable to iOS 12.1.3 |
CPU | Apple A8 (20 nm) |
GPU | PowerVR GX6450 (quad-core graphics) |
Body
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, aluminum body |
SIM | Dual Nano SIM (Dual Stand-By) |
Display
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Refresh Rate | 60Hz |
Protection | Ion-strengthened glass, oleophobic coating |
Pixel Density | 401 ppi density |
Multitouch | |
Features | Fingerprint - (front-mounted) |
Main Camera
Resolution | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, OIS, PDAF |
Video Resolution | [email protected], [email protected] |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Other Features | Dual-LED dual-tone flash, HDR |
Selfie Camera
Resolution | 1.2 MP, f/2.2, 31mm (standard) |
Video Resolution | [email protected] |
Memory
Internal | 64 GB |
RAM | 2 GB |
Memory Card Slot | microSDXC (Dedicated Slot) |
Other Features |
Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 TD-SCDMA - A1524 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1524 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
EDGE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-Fi Hotspot | |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | YES |
FM radio | NO |
USB | 2.0, proprietary reversible connector |
Features
Sensors | Fingerprint - (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Loudspeaker | |
Alert types | Ringtones & Vibration |
Audio Jack |
Yes 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Fast Charging | |
Battery Capacity | 2915 mAh battery |
Charging | (11.1 Wh) |
Wireless Charging |
iPhone 6 Plus was a popular phone model released by Apple in 2014. It had a 5.5-inch Retina HD display, an (8-megapixel) camera, and was available in multiple storage capacities. The phone’s design was modern, with rounded edges and a thin profile.
One of the features of the iPhone 6 Plus was its larger display, which made it ideal for watching videos, playing games, or browsing the web. The phone also had improved battery life, allowing users to use it for longer periods without charging over and over
In terms of software, the iPhone 6 Plus was released with (iOS 8), but was later updated to support (iOS 12). This allowed users to take advantage of new features and improvements, such as a smarter Siri, better security, and enhanced performance.
iPhone 6 Plus was a good phone that offered a larger display and improved battery life,it remains a reliable and capable phone for everyday use. Its a good phone.
apple iphone 6 plus | 44,990.00tk |