| Announced | August 2017 |
| Launch Date | October 2017 |
| Status | Available |
| Brand | Asus |
| Model | Zenfone 4 Pro ZS551KL |
| Color | Moonlight white & Pure Black |
| Price In Bangladesh |
6/64 GB - BDT 32,200 Taka 6/128 GB - BDT 35,000 Taka |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| OS | Android 7.1.1 & upgradable to Android 8 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Dimensions | 156.9 x 75.6 x 7.6 mm |
| Weight | 175 Grams |
| Build | Glass (Front and Back) & Aluminium Frame |
| SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 5.5 inches |
| Type | AMOLED |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 5 |
| Pixel Density | 401 ppi |
| Multitouch |
| Resolution |
12 MP (wide) 16 MP (telephoto) |
| Video Resolution | 4K@30fps, 1080p@30/60fps, 1080p@120fps & 720p@240fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 8 MP (wide) |
| Video Resolution | 1080p@30fps |
| Internal | 64 GB & 128 GB |
| RAM | 6 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, EDR, LE, aptX & A2DP) |
| GPS | Yes (GPS, BDS, GALILEO & GLONASS) |
| NFC | Yes |
| FM radio | YES |
| USB | USB Type-C 2.0, On-The-Go |
| Sensors | Fingerprint (front-mounted), accelerometer, gyroscope, compass, color spectrum & proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 3600 mAh |
| Charging | 18W |
| Wireless Charging |
The overall rating is based on a review by our experts
Asus Zenfone 4 Pro ZS551KL, priced at BDT 32,200 in Bangladesh, is a user-friendly smartphone ideal for everyday use. It features a 5.5-inch AMOLED display, offering clear and vibrant visuals. The phone is powered by a Qualcomm Snapdragon 835 chipset and comes with 6GB of RAM, ensuring smooth performance. For photography enthusiasts, it boasts a dual-camera setup with a 12 MP main sensor and a 16 MP telephoto lens, capable of capturing high-quality images and 4K videos. The Zenfone 4 Pro also includes a reliable 3600 mAh battery, supporting fast charging to keep you connected throughout the day.
Its sleek design with Gorilla Glass 5 and an aluminum frame adds to its durability and style.
We do not say that all the information provided in this page is fully accurate and up to date.