| Announced | July, 2015 |
| Launch Date | July, 2015 |
| Status | Not Available |
| Brand | BLU |
| Model | Life X8 |
| Color | Gold, Mint, White, Pink & Black |
| Price In Bangladesh | 1 GB / 8 GB - BDT 7,999 Taka |
| Chipset | Mediatek MT6592M (28 nm) |
| OS | Android 4.4.2 |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Dimensions | 140.7 x 70.2 x 9.3 mm |
| Weight | 149 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual SIM (Micro-SIM) |
| Size | 5.0 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 294 ppi |
| Multitouch |
| Resolution | 8 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 2 MP |
| Internal | 8 GB |
| RAM | 1 GB |
| Memory Card Slot | microSDXC |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 - L010U |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 2500 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
BLU Life X8, released in July 2015, is a user-friendly smartphone priced at BDT 7,999 in Bangladesh. It features a 5.0-inch display with a resolution of 720×1280 pixels, offering clear visuals. The phone runs on Android 4.4.2, upgradeable to 5.0, and is powered by a MediaTek MT6592M processor with 1 GB of RAM. It comes with 8GB of internal storage, expandable via microSDXC.
For photography, it has an 8 MP rear camera capable of 1080p video recording. The device is equipped with a 2500 mAh battery, ensuring decent battery life. This smartphone is a good choice for everyday use, offering essential features at an affordable price.
We do not say that all the information provided in this page is fully accurate and up to date.