| Announced | August 2014 |
| Launch Date | September 2014 |
| Status | Not Available |
| Brand | HTC |
| Model | Butterfly 2 |
| Color | Blue, Red & White |
| Price In Bangladesh | 2GB/16GB - BDT 61,990 Taka |
| Chipset | Qualcomm Snapdragon 801 (MSM8974AC) |
| OS | Android 4.4.2 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Dimensions | 145.4 x 70.2 x 10 mm |
| Weight | 151 Grams |
| Build | Plastic Frame & Back, Glass Front |
| SIM | Nano SIM |
| Size | 5.0 Inches (68.9 cm2) |
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 441 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Video Resolution | 1080p@30fps |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA |
| Wi-Fi Hotspot | |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes (GPS & GLONASS) |
| NFC |
Yes |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, gyroscope, compass, proximity & barometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack |
Yes, 3.5mm jack Available |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 2700 mAh |
| Charging | 18W |
| Wireless Charging |
The overall rating is based on a review by our experts
HTC Butterfly 2, priced at BDT 61,990 in Bangladesh, is a stylish smartphone with a 5-inch Full HD display and a 13MP dual camera for great photos.
It runs on a Snapdragon 801 processor with 2GB RAM and has 16GB storage, expandable with a microSD card. It’s water-resistant, has front-facing stereo speakers, and a 2,700mAh battery, making it a solid choice for everyday use.
We do not say that all the information provided in this page is fully accurate and up to date.