| Announced | 22 October 2020 |
| Launch Date | 01 November 2020 |
| Status | Available |
| Brand | Huawei |
| Model | Mate 40 Pro+ |
| Color | Mystic Silver, White, Black, Yellow & Green |
| Price In Bangladesh |
8/256 GB - BDT 1,45,000 Taka 12/256 GB - BDT 1,46,599 Takaa |
| Chipset | Kirin 9000 5G (5 nm) |
| OS | Android 10 |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 |
| Dimensions | 162.9 x 75.5 x 8.8 mm |
| Weight | 230 Grams |
| Build | Glass (Front and Back) & Aluminium Frame |
| SIM | Single Nano SIM, or Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.76 Inches |
| Type | OLED |
| Resolution | 1344 x 2772 pixels |
| Refresh Rate | 90Hz |
| Protection | None |
| Pixel Density | 456 ppi |
| Multitouch |
| Resolution |
50 MP (wide) 12 MP (telephoto) 8 MP (periscope telephoto) 20 MP (ultrawide) |
| Video Resolution | 4K@30/60fps, 720p@960fps, 720p@3840fps & 1080p@30/60/120/240/480fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 13 MP (ultrawide) |
| Features | HDR, panorama |
| Video Resolution | 4K@30/60fps & 1080p@30/60/240fps |
| Internal | 256 GB |
| RAM | 8 GB & 12 GB |
| Memory Card Slot | NM (Nano Memory) |
| External Card Slot |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA/Sub6 |
| Speed | HSPA, LTE & 5G |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.2, A2DP & LE) |
| GPS | Yes (GPS, GLONASS, BDS, GALILEO, QZSS & NavIC) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C 3.1, On-The-Go |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyroscope, proximity, barometer, compass & color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm jack Not Available |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4400 mAh |
| Charging | 66W (Wired), 50W (wireless) & 5W (reversed wireless) |
| Wireless Charging |
The overall rating is based on a review by our experts
Huawei Mate 40 Pro+, priced at BDT 1,45,000 in Bangladesh, is a premium smartphone offering cutting-edge features. It boasts a 6.76-inch OLED display for clear, vibrant visuals and is powered by the advanced Kirin 9000 5G chipset for top-notch performance. The phone features a versatile penta-camera setup for professional-grade photography and supports fast charging, making it a great choice for tech-savvy users looking for quality and performance.
We do not say that all the information provided in this page is fully accurate and up to date.