| Announced | May 2017 |
| Launch Date | June 2017 |
| Status | Available |
| Brand | Huawei |
| Model | Nova 2 |
| Color | Aurora Blue, Grass Green, Obsidian Black, Streamer Gold & Rose Gold |
| Price In Bangladesh |
4/64GB - BDT 29,700 Taka |
| Chipset | Huawei HiSilicon KIRIN 659 |
| OS | Android 7.0 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | ARM Mali-T830 MP2 |
| Dimensions | 142.2 x 68.9 x 6.9 mm |
| Weight | 143 Grams |
| Build | Aluminum Frame & Back, Glass Front |
| SIM | Single Nano SIM, or Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 5.0 Inches |
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | 60Hz |
| Protection | None |
| Pixel Density | 443 ppi |
| Multitouch |
| Resolution |
12 MP 8 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution |
20 MP |
| Video Resolution | 1080p@30fps |
| Internal | 64 GB |
| RAM | 4 GB |
| Memory Card Slot | microSDXC |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 800 / 850 / 2100 / 900 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
| Wi-Fi Hotspot | |
| Bluetooth | YES (4.2, A2DP, LE, aptX) |
| GPS | Yes (GPS, BDS & GLONASS) |
| NFC | No |
| FM radio | YES |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, gyroscope & compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack |
3.5mm jack Available |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 2950 mAh |
| Charging | 18W |
| Wireless Charging |
The overall rating is based on a review by our experts
Huawei Nova 2, priced at BDT 29,700 in Bangladesh, offers a 5.0-inch display and a dual rear camera (12 MP + 8 MP). It features a 20 MP selfie camera, 4 GB RAM, 64 GB storage, and runs on Android 7.0.
With a 2950 mAh battery, it includes a Kirin 659 chipset and a fingerprint sensor. This phone is a good choice for everyday use and photography enthusiasts.
We do not say that all the information provided in this page is fully accurate and up to date.