| Announced | November, 2015 |
| Launch Date | November, 2015 |
| Status | Not Available |
| Brand | Micromax |
| Model | Canvas Nitro 3 E352 |
| Color | Black |
| Price In Bangladesh | 2 GB / 16 GB – BDT 16,500 Taka |
| Chipset | Mediatek MT6592M (28 nm) |
| OS | Android 5.1 |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Dimensions | 144.3 x 72 x 8.7 mm |
| Weight | - |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual SIM |
| Size | 5.0 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 294 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | Yes |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDHC |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Poly (Lithium Polymer) |
| Fast Charging | |
| Battery Capacity | 2500 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Micromax Canvas Nitro 3 E352, priced at 16,500 Taka in Bangladesh, is a user-friendly smartphone released in November 2015. It features a 5.0-inch display with a resolution of 720×1280 pixels, ensuring clear visuals. The phone runs on Android 5.1 and is powered by an MT6592M processor, coupled with 2 GB of RAM for smooth performance. It offers 16GB of internal storage, expandable via microSDHC.
For photography, it boasts a 13 MP rear camera. The device is equipped with a 2500 mAh battery, providing decent battery life. This phone is a good choice for everyday use, offering essential features at an affordable price.
We do not say that all the information provided in this page is fully accurate and up to date.