| Announced | 24 October 2019 |
| Launch Date | 28 October 2019 |
| Status | Not Available |
| Brand | Motorola |
| Model | XT2019 & XT2019-2 |
| Color | Dark Blue & Dark Red |
| Price In Bangladesh | 4/64 GB - BDT 16,700 Taka |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| OS | Android 9.0 (Pie), upgradable to Android 10 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Dimensions | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front, plastic back & plastic frame |
| SIM | Single Nano SIM, Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.3 Inches, 99.1 cm2 (~82.5% Screen-to-Body Ratio) |
| Type | IPS LCD |
| Resolution | 1080 x 2280 pixels, 19:9 ratio |
| Refresh Rate | 60Hz |
| Protection | None |
| Pixel Density | 400 ppi |
| Multitouch |
| Resolution |
48 MP, f/1.7, 26mm (Wide), 1/2.0, 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (Ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (Depth) |
| Video Resolution | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution |
25 MP, f/2.0, 0.9µm |
| Video Resolution | 1080p@30/120fps |
| Internal | 64 GB |
| RAM | 4 GB |
| Memory Card Slot | microSD |
| External Card Slot | |
| Other Features | Storage Expandable up to 512 GB |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE (1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41) |
| Speed | HSPA 42.2/5.76 Mbps & LTE-A (2CA) Cat13 600/100 Mbps |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, A2DP, LE, aptX) |
| GPS | Yes (GPS, GLONASS, GALILEO, BDS) |
| NFC | Yes |
| FM radio | YES |
| USB | USB Type-C v2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity & compass |
| Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4000 mAh |
| Charging | 15W |
| Wireless Charging |
The overall rating is based on a review by our experts
Motorola Moto G8 Plus price in Bangladesh is BDT 16,700 Taka and this is the price for the only variant this mobile comes up with which is 4/64 GB. There is no other option of RAM/ROM for choice.
| Motorola Moto G8 Plus (4/64 GB) Price | BDT 16,700 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.