| Announced | 22 December,2023 |
| Launch Date | 22 December,2023 |
| Status | Available |
| Brand | Motorola |
| Model | Moto X40 |
| Color | Blue & Black |
| Price In Bangladesh |
8 GB / 128 GB - BDT 80,000 Taka 12 GB / 256 GB - BDT 82,000 Taka 12 GB / 512 GB - BDT 84,000 Taka |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| OS | Android 13 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Dimensions | 161.2 x 74 x 8.6 mm |
| Weight | 199 Grams |
| Build | Glass (Front and Back) & Aluminium Frame |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 6.7 inches |
| Type | OLED |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 165Hz |
| Protection | None |
| Pixel Density | 393 ppi |
| Multitouch |
| Resolution |
50 MP 12 MP 50 MP |
| Video Resolution | 8K@30fps, 4K@30/60fps,1080p@30/60/120/240/960fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 60 MP |
| Video Resolution | 1080p@30/60fps, 4K@30fps |
| Internal | 128 GB, 256 GB & 512 GB |
| RAM | 8 GB & 12 GB |
| Memory Card Slot | NM (Nano Memory) |
| External Card Slot |
| Technology | GMS / HSPA / LTE /5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Speed | HSPA & LTE-A (CA) & 5G |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.3, A2DP, LE) |
| GPS | QZSS (L1+L5), GALILEO (E1+E5a), BDS (B1I+B1c+B2a), GLONASS (L1) &GPS (L1+L5) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C, One The Go |
| Sensors | Fingerprint (under display, optical), Gyroscope, Compass, Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4600 mAh |
| Charging | 125W wired, 15W wireless & 5W reverse wired |
| Wireless Charging |
The overall rating is based on a review by our experts
Motorola Moto X40, priced at BDT 80,000 in Bangladesh, offers a blend of modern features suitable for everyday use. It boasts a 6.7-inch OLED display with HDR10+ for vivid visuals and a smooth 165Hz refresh rate. Running on Android 13, it’s powered by the Snapdragon 8 Gen 2 chipset, ensuring fast performance. The phone has a versatile camera system with a 50 MP main, 12 MP telephoto, and 50 MP ultrawide lens, capable of 8K video recording. For selfies, it has a 60 MP front camera.
It lacks a card slot but offers up to 512GB of storage. The 4600 mAh battery supports rapid 125W wired charging. However, it doesn’t have a 3.5mm jack.
We do not say that all the information provided in this page is fully accurate and up to date.