| Announced | 26 March 2019 |
| Launch Date | 01 May 2019 |
| Status | Not Available |
| Brand | Samsung |
| Model | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W, SM-A705YN, SM-A705X & SM-A705U |
| Color | Coral, Blue, Black & White |
| Price In Bangladesh |
6/128 GB - BDT 38,990 Taka 8/128 GB - BDT 41,500 Taka |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| OS | Android 9.0 (Pie), upgradable to Android 11 (One UI 3.1) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
| Weight | 183 g (6.46 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back & plastic frame |
| SIM | Dual Nano SIM (Dual Stand-By), Single Nano SIM |
| Size | 6.7 Inches, 108.4 cm2 (~86.0% Screen-to-Body Ratio) |
| Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 393 ppi |
| Multitouch |
| Resolution |
32 MP, f/1.7, 26mm (Wide), 1/2.8, 0.8µm, PDAF 8 MP, f/2.2, 12mm (Ultrawide), 1/4.0, 1.12µm 5 MP, f/2.2, (Depth) |
| Video Resolution | 4K@30fps, 1080p@30/240fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution |
32 MP, f/2.0, 26mm (Wide), 1/2.8, 0.8µm |
| Video Resolution | 1080p@30fps |
| Internal | 128 GB |
| RAM | 6 GB & 8 GB |
| Memory Card Slot | microSD |
| External Card Slot | |
| Other Features | Storage Expandable up to 512 GB |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - SM-A705YN/DS) |
| Speed | HSPA, LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, A2DP, LE) |
| GPS | Yes (GPS, GLONASS, GALILEO, BDS) |
| NFC | Yes |
| FM radio | YES |
| USB | USB Type-C v2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity & compass |
| Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4500 mAh |
| Charging | 25W |
| Wireless Charging |
The overall rating is based on a review by our experts
Samsung Galaxy A70 price in Bangladesh is BDT 38,990 Taka and this price is only applicable for the 6/128 GB variant. There is another variant available which is 8/128 GB and the price of that in Bangladesh is BDT 41,500 Taka.
| Samsung Galaxy A70 (6/128 GB) Price | BDT 38,990 Taka |
| Samsung Galaxy A70 (8/128 GB) Price | BDT 41,500 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.