| Announced | 2015, June |
| Launch Date | 2015, June |
| Status | Available |
| Brand | Samsung |
| Model | J7 |
| Color | Gold, White, Black |
| Price In Bangladesh | 19,000 Tk |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| Build | Plastic body |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Refresh Rate | 60Hz |
| Protection | Asahi Dragontrail Glass |
| Pixel Density | 267 ppi |
| Multitouch |
| Resolution | 13 MP, f/1.9, 28mm (wide), AF |
| Video Resolution | 1080@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features | LED flash, panorama,HDR |
| Resolution | 5 MP, f/2.2, 23mm (wide) |
| Features | wide selfie |
| Internal | 16 GB |
| RAM | 1 GB |
| Memory Card Slot | microSD |
| Other Features |
MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800),40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes,4.0/4.1, A2DP, LE |
| GPS | Yes,with A-GPS, GLONASS |
| NFC | Yes |
| FM radio | YES |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Battery type | Li-Poly (Lithium Polymer) |
| Fast Charging | |
| Wireless Charging |
The overall rating is based on a review by our experts
Samsung Galaxy J7 is a budget-friendly smartphone that packs in some impressive features for its price point.
With a 5.5-inch display and a resolution of 720 x 1280 pixels, the J7 delivers sharp and vibrant visuals, making it great for browsing the web, watching videos, or playing games. Powered by a 1.6GHz octa-core processor and 2GB of RAM.
J7 is capable of handling most day-to-day tasks with ease. It also comes with a 13-megapixel rear camera and a 5-megapixel front-facing camera, which produce decent images and videos.
Additionally, the J7 has a 3,300mAh battery. providing enough juice to keep you going throughout the day.
J7 may not have the most cutting-edge features, it still offers a solid smartphone experience at an affordable price. The Samsung Galaxy J7 is a great option for anyone looking for a budget-friendly smartphone that doesn’t compromise on performance or features.
| Samsung Galaxy J7 Price | 19,000.00 Tk |
We do not say that all the information provided in this page is fully accurate and up to date.