| Announced | September 2016 |
| Launch Date | September 2016 |
| Status | Not Available |
| Brand | Tecno |
| Model | Phantom 6 Plus |
| Color | Champange Gold |
| Price In Bangladesh | 4/64 GB - BDT 23,500 Taka |
| Chipset | Mediatek MT6797 Helio X20 (20 nm) |
| OS | Android 7.0 |
| CPU | Deca-core 2.0 GHz |
| GPU | Mali-T880 MP4 |
| Dimensions | 160.4 x 83.5 x 7.7 mm |
| Weight | 196.7 Grams |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 6.0 inches |
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 367 ppi |
| Multitouch |
| Resolution | 21 MP |
| Video Resolution | 4K@30fps & 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features |
Dual-LED dual-tone flash, HDR & panorama |
| Resolution | 8 MP |
| Features | LED flash & HDR |
| Video Resolution | 1080p@30fps |
| Internal | 64 GB |
| RAM | 4 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA, LTE-A & 5G |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP, LE) |
| GPS | GPS |
| NFC | NO |
| FM radio | YES |
| USB | USB Type-C 2.0, On-The-Go |
| Sensors | Fingerprint (rear-mounted), proximity & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5 mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4050 mAh |
| Charging | 10W |
| Wireless Charging |
The overall rating is based on a review by our experts
Tecno Phantom 6 Plus, priced at BDT 23,500 in Bangladesh, offers a blend of functionality and affordability. Released in October 2016, it features a 6.0-inch display with a resolution of 1080×1920 pixels, ensuring clear and vibrant visuals. Powered by a Helio X20 processor and equipped with 4 GB of RAM, it delivers smooth performance for everyday tasks. The device comes with 64GB of storage, expandable via microSDXC, providing ample space for apps and media. Its 21 MP rear camera captures high-quality photos and videos, while the 4050 mAh battery ensures long-lasting usage.
Running on Android 7.0, this smartphone is a practical choice for those seeking a balance between performance and price.
We do not say that all the information provided in this page is fully accurate and up to date.