| Announced | January 2018 |
| Launch Date | January 2018 |
| Status | Available |
| Brand | Vivo |
| Model | X20 Plus UD |
| Color | Matte Black, Rose gold & Gold |
| Price In Bangladesh |
4/128 GB - BDT 31,500 Taka |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| OS | Android 7.1.1 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Dimensions | 155.3 x 80.1 x 7.5 mm |
| Weight | 181.5 Grams |
| Build | Glass (Front and Back) & Aluminium Frame |
| SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.43 inches |
| Type | Super AMOLED |
| Resolution | 1080 x 2160 pixels |
| Refresh Rate | None |
| Pixel Density | 376 ppi |
| Multitouch |
| Resolution |
12MP 5MP (depth) |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 12MP (wide) |
| Video Resolution | 1080p@30fps |
| Internal | 128 GB |
| RAM | 4 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Network | GSM 900 / 1800 - (SIM 1 & SIM 2) CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, LE & A2DP) |
| GPS | Yes (GPS) |
| FM radio | NO |
| USB | USB Type-C 2.0, On-The-Go |
| Sensors | Fingerprint (rear-mounted), proximity, accelerometer & compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 3900 mAh |
| Charging | 22.5W |
| Wireless Charging |
The overall rating is based on a review by our experts
Vivo X20 Plus UD is a mobile phone that you can buy in Bangladesh for BDT 31,500 Taka. It comes with various features like a big display, a good camera for taking pictures, and a fingerprint sensor for added security.
This phone is a good choice for people who want a reliable and affordable smartphone in Bangladesh.
We do not say that all the information provided in this page is fully accurate and up to date.