| Announced | March 2018 |
| Launch Date | March 2018 |
| Status | Available |
| Brand | Vivo |
| Model | X21 UD |
| Color | Black & Ruby Red |
| Price In Bangladesh | 6/128 GB - BDT 56,900 Taka |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| OS | Android 8.1 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Dimensions | 154.5 x 74.8 x 7.4 mm |
| Weight | 156.2 Grams |
| Build | Glass (Front and Back) & Aluminium Frame |
| SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.28 inches |
| Type | Super AMOLED |
| Resolution | 1080 x 2280 pixels |
| Refresh Rate | None |
| Pixel Density | 402 ppi |
| Multitouch |
| Resolution |
12MP 5MP (depth) |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 12MP (wide) |
| Video Resolution | 1080p@30fps |
| Internal | 128 GB |
| RAM | 6 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, LE & A2DP) |
| GPS | Yes (GPS & GLONASS) |
| FM radio | YES |
| USB | USB Type-C 2.0, On-The-Go |
| Sensors | Fingerprint (under display, optical), proximity, accelerometer & compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 3200 mAh |
| Charging | 18W |
| Wireless Charging |
The overall rating is based on a review by our experts
Vivo X21 UD is a mobile phone available in Bangladesh for BDT 56,900 Taka. It comes with a bunch of features, like a big screen for watching videos and playing games, a good camera for taking nice photos, and a fingerprint scanner under the screen for unlocking it quickly.
This phone is a good choice if you want a nice phone with some cool features, but it’s a bit on the expensive side.
We do not say that all the information provided in this page is fully accurate and up to date.