| Announced | 2013 |
| Launch Date | 2013 |
| Status | Not Available |
| Brand | Vivo |
| Model | Y15 (2013) |
| Color | White & Black |
| Price In Bangladesh | 512MB/4GB - BDT 15,499 Taka |
| Chipset | Mediatek MT6582 (28 nm) |
| OS | Android 4.2.2 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Dimensions | 131.4 x 66.2 x 9 mm |
| Weight | 130 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Micro SIM (Dual Stand-By) |
| Size | 4.5 inches |
| Type | IPS LCD |
| Resolution | 480 x 854 pixels |
| Refresh Rate | None |
| Protection | Scratch-resistant glass |
| Pixel Density | 218 ppi |
| Multitouch |
| Resolution | 5 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 2 MP |
| Internal | 4 GB |
| RAM | 512 MB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, EDR, LE & A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity, compass & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 1900 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Vivo Y15 (2013) is an affordable smartphone, ideal for everyday use. Released in 2013, it features a 4.5-inch display with a resolution of 480×854 pixels, offering clear visuals. It runs on Android 4.2.2 and is powered by a MediaTek MT6582 processor, coupled with 512MB of RAM. For storage, it has 4GB internal memory, expandable via a microSDXC slot. The phone includes a 5MP rear camera capable of 1080p video recording. Keeping it running is a 1900mAh battery.
In Bangladesh, this phone is priced at BDT 15,499 Taka, making it a budget-friendly option for users like a 17-year-old looking for a functional and economical smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.