| Announced | June, 2015 |
| Launch Date | June, 2015 |
| Status | Not Available |
| Brand | Vodafone |
| Model | Smart ultra 6 |
| Color | Silver & Gray |
| Price In Bangladesh | 2 GB / 16 GTB - BDT 23,999 Taka |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| OS | Android 5.0.1 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Dimensions | 154 x 77 x 8.4 mm |
| Weight | 159 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Nano SIM |
| Size | 5.5 inches |
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 401 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GMS / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 3000 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Vodafone Smart Ultra 6, available in Bangladesh for BDT 23,999, offers a blend of functionality and affordability. Released in June 2015, it features a 5.5-inch display with a resolution of 1080×1920 pixels, ensuring clear and vibrant visuals. The phone runs on Android 5.0.1, upgradeable to 6.0.1, and is powered by a Snapdragon 615 processor, paired with 2GB of RAM. It comes with 16GB of internal storage, expandable via microSDXC, providing ample space for apps and media.
For photography enthusiasts, it boasts a 13MP rear camera capable of capturing high-quality images and 1080p videos. The device is equipped with a 3000mAh battery, offering decent battery life for daily use. Its sleek design, weighing 159g and measuring 8.4mm in thickness, makes it comfortable to hold and use. This phone is a suitable choice for those seeking a budget-friendly smartphone with good performance and features.
We do not say that all the information provided in this page is fully accurate and up to date.