Announced | April, 2016 |
Launch Date | April, 2016 |
Status | Not Available |
Brand | Micromax |
Model | Canvas 6 Pro E484 |
Color | Black |
Price In Bangladesh | 4 GB / 16 GB - BDT 25,499 Taka |
Chipset | Mediatek MT6795 Helio X10 (28 nm) |
OS | Android 5.1 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Weight | - |
Build | Plastic (Back and Frame) & Glass Front |
SIM | Dual SIM (Mini-SIM/Micro-SIM, Dual Stand-By) |
Size | 5.5 inches |
Type | IPS LCD |
Resolution | 1080 x 1920 pixels |
Refresh Rate | None |
Protection | Corning Gorilla Glass 3 |
Pixel Density | 401 ppi |
Multitouch |
Resolution | 13 MP |
Video Resolution | 1080p@30fps |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Resolution | 5 MP |
Internal | 16 GB |
RAM | 4 GB |
Memory Card Slot | microSDXC |
External Card Slot |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Speed | HSPA & LTE |
GPRS | |
EDGE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Wi-Fi Hotspot | |
Bluetooth | Yes (4.1, A2DP, LE) |
GPS | Yes (GPS) |
NFC | No |
FM radio | YES |
USB | microUSB 2.0 |
Sensors | Compass, Proximity & Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Loudspeaker | |
Alert types | Ringtones & Vibration |
Audio Jack | 3.5mm Jack (Available) |
Battery type | Li-Ion (Lithium Ion) |
Fast Charging | |
Battery Capacity | 3000 mAh |
Wireless Charging |
The overall rating is based on a review by our experts
Micromax Canvas 6 Pro E484, available in Bangladesh for 25,499 Taka, offers a blend of functionality and affordability. Released in April 2016, it runs on Android 5.1 and features a 5.5-inch display with a resolution of 1080×1920 pixels. It’s equipped with a 13 MP camera, capable of capturing clear images and 1080p video. The device is powered by a Helio X10 processor, coupled with 4 GB of RAM, ensuring smooth performance.
Storage needs are met with 16GB internal space, expandable via microSDXC. A 3000 mAh battery provides ample power for daily use. This phone is a good choice for those seeking a budget-friendly yet capable smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.