| Announced | September 2015 |
| Launch Date | October 2015 |
| Status | Not Available |
| Brand | Meizu |
| Model | PRO 5 |
| Color | Gold, Silver, Black/Silver & Gray |
| Price In Bangladesh |
3/32 GB - BDT 38,500 Taka 4/64 GB - BDT 42,500 Taka |
| Chipset | Exynos 7420 Octa (14 nm) |
| OS | Android, 5.1 |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| Dimensions | 156.7 x 78 x 7.5 mm |
| Weight | 168 Grams |
| Build | Aluminium (Back and Frame) & Glass Front |
| SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 5.7 inches |
| Type | AMOLED |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 386 ppi |
| Multitouch |
| Resolution | 21 MP (standard) |
| Video Resolution | 4K@30fps & 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP (wide) |
| Video Resolution | 1080p@30fps |
| Internal | 32 GB & 64 GB |
| RAM | 3 GB & 4 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.1, A2DP & LE) |
| GPS | Yes (GPS, BDS & GLONASS) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C |
| Sensors | Fingerprint (front-mounted), Gyroscope, proximity, compass & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 3050 mAh |
| Charging | 24W |
| Wireless Charging |
The overall rating is based on a review by our experts
Meizu Pro 5, released in October 2015, is a feature-rich smartphone that offers a great balance of performance and style. It has a 5.7-inch AMOLED display with a resolution of 1080×1920 pixels, ensuring clear and vibrant visuals. The device is powered by an Exynos 7420 Octa chipset and comes in two variants: one with 32GB storage and 3GB RAM, and another with 64GB storage and 4GB RAM. For photography enthusiasts, it boasts a 21MP main camera and a 5MP front camera, capable of capturing high-quality images and videos. The phone also includes a fingerprint sensor for enhanced security and runs on Android 5.1 Lollipop with Flyme 5. Its 3050mAh battery supports fast charging, making it convenient for daily use.
In Bangladesh, Meizu Pro 5 is priced at BDT 38,500 Taka, offering a good mix of features and affordability for users seeking a reliable smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.