Announced | 22 July 2019 |
Launch Date | September 2019 |
Status | Not Available |
Brand | Asus |
Model | ASUS_I001D, I001DA, I001DE, I001DC, I001DB, I001D & I001DD |
Color | Matte Black & Glossy Black |
Price In Bangladesh |
8/128 GB - BDT 50,000 Taka 12/256 GB - BDT 56,000 Taka 12/512 GB - BDT 61,000 Taka 12/1 TB - BDT 67,000 Taka |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
OS | Android 9.0 (Pie), ROG UI |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3) & aluminum frame |
SIM | Dual Nano SIM (Dual Stand-By) |
Size | 6.59 Inches, 106.6 cm2 (~80.3% Screen-to-Body Ratio) |
Type | AMOLED |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass 6 |
Pixel Density | 391 ppi |
Multitouch | |
Features | HDR10, 1B colors |
Resolution |
48 MP, f/1.8, 26mm (Wide), 1/2.0, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (Ultrawide) |
Video Resolution | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Resolution |
24MP, f/2.2, 0.9µm |
Video Resolution | 1080p@30fps |
Internal | 128 GB, 256 GB, 512 GB & 1 TB |
RAM | 8 GB & 12 GB |
Memory Card Slot | microSDXC |
External Card Slot |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps |
GPRS | |
EDGE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct |
Wi-Fi Hotspot | |
Bluetooth | Yes (5.0, A2DP, LE, aptX HD) |
GPS | Yes (GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS) |
NFC |
Yes |
FM radio | YES |
USB | USB Type-C v3.1, accessory connector, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity & compass |
Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
Browser | HTML5 |
Loudspeaker | |
Alert types | Ringtones & Vibration |
Audio Jack | 3.5mm |
Battery type | Non-Removable (Li-Po) |
Fast Charging | |
Battery Capacity | 6000 mAh |
Charging | 30W wired & 10W reverse wired, QC4 |
Wireless Charging |
The overall rating is based on a review by our experts
Asus ROG Phone II ZS660KL price in Bangladesh is BDT 50,000 Taka and this price is set up for the 8/128 GB variant of this mobile. There are some other variants available which are 12/256 GB, 12/512 GB, and 12/1 TB.
ROG Phone II ZS660KL (8/128 GB) Price | BDT 50,000 Taka |
ROG Phone II ZS660KL (12/256 GB) Price | BDT 56,000 Taka |
Asus ROG Phone II ZS660KL (12/512 GB) Price | BDT 61,000 Taka |
Asus ROG Phone II ZS660KL (12/1 TB) Price | BDT 67,000 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.