| Announced | November, 2015 |
| Launch Date | November, 2015 |
| Status | Not Available |
| Brand | Allview |
| Model | X2 Soul Style |
| Color | Silver |
| Price In Bangladesh | 2 GB / 16 GB - BDT 23,500 Taka |
| Chipset | Mediatek MT6735 (28 nm) |
| OS | Android 5.1 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720 |
| Dimensions | 142.4 x 71.2 x 7 mm |
| Weight | 128 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, Dual Stand-By) |
| Size | 5.0 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Protection | Asahi Dragontrail Glass |
| Pixel Density | 294 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GMS / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP, EDR) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 2350 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Allview X2 Soul Style, released in November 2015, is a user-friendly smartphone ideal for a 17-year-old. It features a 5.0-inch display with a resolution of 720×1280 pixels, ensuring clear visuals. The phone is equipped with a 13 MP camera, capable of capturing high-quality photos and 1080p videos.
It runs on Android 5.1 and has 16GB of storage, expandable via microSDXC. The device is powered by a 2350 mAh battery and has 2 GB of RAM for smooth performance. In Bangladesh, this phone is priced at BDT 23,500, offering a balance of features and affordability.
We do not say that all the information provided in this page is fully accurate and up to date.