| Announced | October, 2019 |
| Launch Date | October, 2019 |
| Status | Not Available |
| Brand | BLU |
| Model | C6 2019 |
| Color | Red, Black & Gradient Blue |
| Price In Bangladesh | 1 GB / 16 GB - BDT 6,000 Taka |
| Chipset | Mediatek MT6580 (28 nm) |
| OS | Android 8.1 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Dimensions | 159.6 x 76.6 x 9.1 mm |
| Weight | 185 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 6.0 inches |
| Type | IPS LCD |
| Resolution | 720 x 1440 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 268 ppi |
| Multitouch |
| Resolution | 8 MP |
| Video Resolution | 720p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 8 MP |
| Features | LED flash |
| Video Resolution | 720p@30fps |
| Internal | 16 GB |
| RAM | 1 GB |
| Memory Card Slot | microSDXC |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 1700(AWS) / 1900 / 900 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.1, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Po |
| Fast Charging | |
| Battery Capacity | 2800 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
BLU C6 2019, priced at BDT 6,000 in Bangladesh, is a user-friendly smartphone ideal for everyday use. Released in October 2019, it features a 6.0-inch screen with a resolution of 720×1440 pixels, offering clear visuals. Running on Android 8.1 Oreo, it has 16GB of storage, expandable with a microSDXC card. The phone is equipped with an 8MP camera, capable of capturing decent photos and videos.
It also includes 1GB of RAM for basic multitasking and a 2800 mAh battery, ensuring adequate power for daily activities. This phone is a good choice for those seeking a budget-friendly, functional smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.