| Announced | July, 2016 |
| Launch Date | July, 2016 |
| Status | Not Available |
| Brand | BLU |
| Model | Dash 4.5 (2016) |
| Color | Blue & Black |
| Price In Bangladesh | 512 MB / 4 GB - BDT 14,040 Taka |
| OS | Android 5.1 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Dimensions | 132.8 x 66.8 x 10.5 mm |
| Weight | 134 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual SIM (Mini-SIM, Dual Stand-By) |
| Size | 4.5 inches |
| Type | TFT |
| Resolution | 480 x 854 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 218 ppi |
| Multitouch |
| Resolution | 3.15 MP |
| Video Resolution | 720p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | VGA |
| Internal | 4 GB |
| RAM | 512 MB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 1700(AWS) / 1900 - D730U |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Poly (Lithium Polymer) |
| Fast Charging | |
| Battery Capacity | 1800 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
BLU Dash 4.5 (2016) is a user-friendly smartphone, ideal for everyday use. Released in July 2016, it features a 4.5-inch display with a resolution of 480×854 pixels, providing clear visuals. It runs on Android 5.1 and is equipped with a modest 4GB storage and 512MB RAM, expandable via a microSDXC slot. The phone includes a 3MP rear camera capable of 720p video recording, suitable for capturing essential moments.
Powered by an 1800 mAh Li-Ion battery, it offers decent battery life. In Bangladesh, this phone is priced at BDT 14,040, making it an affordable option for those seeking a basic smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.