| Announced | 22 August 2022 |
| Launch Date | 25 August 2022 |
| Status | Available |
| Brand | Doogee |
| Model | S89 Pro |
| Color | Black & Orange |
| Price In Bangladesh | 8/256 GB- BDT 29,000 Taka |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| OS | Android 12 |
| CPU | Octa-core (2x2.1 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| Dimensions | 172 x 86 x 19.4 mm |
| Weight | 400 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 6.3 inches |
| Type | IPS LCD |
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass |
| Pixel Density | 409 ppi |
| Multitouch |
| Resolution |
64 MP (wide) 8 MP (ultrawide) 20 MP (night vision) |
| Video Resolution | 1440p & 1080p |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 16 MP (wide) |
| Video Resolution | 1080p |
| Internal | 256 GB |
| RAM | 8 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) CDMA 800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.1, LE & A2DP) |
| GPS | Yes (GPS, GALILEO, BDS & GLONASS) |
| NFC | Yes |
| FM radio | YES |
| USB | USB Type-C 2.0, On-The-Go |
| Sensors | Fingerprint (side-mounted), gyroscope, compass, proximity & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 12000 mAh |
| Charging | 65W |
| Wireless Charging |
The overall rating is based on a review by our experts
Doogee S89 Pro, priced at BDT 29,000 in Bangladesh, is a user-friendly smartphone ideal for everyday use. It operates on Android 12, ensuring a smooth and up-to-date experience. The phone is powered by a MediaTek MT6779 Helio P90 chipset and an octa-core CPU, which includes 2×2.1 GHz Cortex-A75 and 6×2.0 GHz Cortex-A55 processors, providing reliable performance for various tasks. For graphics, it uses the PowerVR GM9446 GPU. Additionally, it features a side-mounted fingerprint sensor, accelerometer, gyroscope, proximity sensor, and compass, enhancing its functionality and security.
This combination of features makes it a versatile choice for young users seeking a balance of performance and affordability.
We do not say that all the information provided in this page is fully accurate and up to date.