| Announced | October 2014 |
| Launch Date | October 2014 |
| Status | Not Available |
| Brand | HTC |
| Model | Desire 816G dual sim |
| Color | Black & White |
| Price In Bangladesh |
1/8 GB - BDT 20,000 Taka 1/16 GB - BDT 35,100 Taka |
| Chipset | Mediatek MT6582 - India model |
| OS | Android 4.4.2 |
| CPU | Quad-core 1.3 GHz Cortex-A7 - India model |
| GPU | Mali-400MP2 - India model |
| Dimensions | 156.6 x 78.7 x 8 mm |
| Weight | 158 Grams |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 5.5 inches |
| Type | Super LCD2 |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 267 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps & 720p@60fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features |
LED flash & HDR |
| Resolution |
5 MP |
| Video Resolution | 1080p@30fps |
| Internal | 8 GB & 16 GB |
| RAM | 1 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP, aptX) |
| GPS | GPS & GLONASS |
| NFC | NO |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, compass & proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5 mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 2600 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
HTC Desire 816G Dual SIM, released in October 2014, is a user-friendly smartphone priced at BDT 20,000 in Bangladesh. It features a 5.5-inch screen with a resolution of 720×1280 pixels, ideal for everyday use. The phone runs on Android 4.4.2 with Sense UI 6, offering a smooth experience. It comes with either 8GB or 16GB of storage, is expandable via microSDHC, and is equipped with a 13MP camera for capturing quality photos and videos. The device is powered by a MediaTek MT6582 processor and has 1GB of RAM, ensuring efficient performance. Its 2600mAh battery provides reliable usage throughout the day.
This model is a great choice for those seeking a budget-friendly yet capable smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.