| Announced | May 2016 |
| Launch Date | May 2016 |
| Status | Not Available |
| Brand | HTC |
| Model | Desire 830 |
| Color | White/Red & White/Blue |
| Price In Bangladesh | 3/32 GB - BDT 22,500 Taka |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) |
| OS | Android 6.0 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Dimensions | 157.5 x 78.9 x 7.8 mm |
| Weight | 156 Grams |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 5.5 inches |
| Type | Super LCD |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass (unspecified version) |
| Pixel Density | 401 ppi |
| Multitouch |
| Resolution | 13 MP (wide) |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features |
LED flash, panorama & HDR |
| Resolution | 4 MP (wide) |
| Features | HDR |
| Video Resolution | 1080p@30fps |
| Internal | 32 GB |
| RAM | 3 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.1, A2DP) |
| GPS | GPS & GLONASS |
| NFC | YES |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, compass & proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5 mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 2800 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
HTC Desire 830, available in Bangladesh for BDT 22,500, offers a blend of style and functionality suitable for a young audience. Released in 2016, it features a 5.5-inch display with a clear 1080×1920 resolution. Running on Android 6.0, it has 32GB of storage, expandable with a microSDXC card. The phone is powered by a Helio X10 processor and 3GB RAM, ensuring smooth performance. For photography enthusiasts, it boasts a 13MP camera.
Its 2800 mAh battery provides ample power for daily use. This phone is a smart choice for those seeking a balance of features and affordability.
We do not say that all the information provided in this page is fully accurate and up to date.