Announced | 19 September 2019 |
Launch Date | 26 September 2019 |
Status | Not Available |
Brand | Huawei |
Model | LIO-L09, LIO-L29, LIO-AL00 & LIO-TL00 |
Color | Black, Space Silver, Cosmic Purple & Emerald Green |
Price In Bangladesh |
8/128 GB - BDT 99,999 Taka 8/256 GB - BDT 1,05,990 Taka |
Chipset | Kirin 990 (7 nm) |
OS | Android 10, EMUI 11, no Google Play Services |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6) & aluminum frame |
SIM | Single Nano SIM, Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
Size | 6.53 Inches, 108.7 cm2 (~94.1% Screen-to-Body Ratio) |
Type | OLED |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio |
Refresh Rate | 60Hz |
Protection | Corning Gorilla Glass 6 |
Pixel Density | 409 ppi |
Multitouch | |
Features | HDR10 |
Resolution |
40 MP, f/1.6, 27mm (Wide), 1/1.7, PDAF, OIS 8 MP, f/2.4, 80mm (Telephoto), 1/4.0, PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (Ultrawide), 1/1.54, PDAF TOF 3D, (Depth) |
Video Resolution | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Resolution |
32 MP, f/2.0, 26mm (Wide), 1/2.8, 0.8µm TOF 3D, (Depth/Biometrics sensor) |
Video Resolution | 1080p@30fps |
Internal | 128 GB & 256 GB |
RAM | 8 GB |
Memory Card Slot | NM (Nano Memory) |
External Card Slot | |
Other Features | Storage Expandable up to 256GB |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE (1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41) |
Speed | HSPA & LTE-A |
GPRS | |
EDGE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA & Wi-Fi Direct |
Wi-Fi Hotspot | |
Bluetooth | Yes (5.0, A2DP, LE, aptX HD) |
GPS | Yes (GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5)) |
NFC |
Yes |
FM radio | NO |
USB | USB Type-C v3.1, OTG |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer & compass |
Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
Browser | HTML5 |
Loudspeaker | |
Alert types | Ringtones & Vibration |
Audio Jack | 3.5mm Jack Not Available |
Battery type | Non-Removable (Li-Po) |
Fast Charging | |
Battery Capacity | 4500 mAh |
Charging | 40W |
Wireless Charging |
The overall rating is based on a review by our experts
Huawei Mate 30 Pro price in Bangladesh is BDT 99,999 Taka which only applies for the 8/128 GB variant of this mobile. There is another RAM/ROM variant available in which this mobile has been launched and that is 8/256 GB. The price of this variant has been listed below so make sure to check that out.
Huawei Mate 30 Pro (8/128 GB) Price | BDT 99,999 Taka |
Huawei Mate 30 Pro (8/256 GB) Price | BDT 1,05,990 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.