| Announced | March 26, 2020 |
| Launch Date | June 6, 2020 |
| Status | Available |
| Brand | Huawei |
| Model | P40 Pro+ |
| Color | Ceramic White & Ceramic Black |
| Price In Bangladesh |
8GB/256 GB - BDT 105,000 Taka 8GB/512 GB - BDT 112,000 Taka |
| Chipset | Kirin 990 5G (7 nm+) |
| OS | Android 10, EMUI 10.1 |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Dimensions | 158.2 x 72.6 x 9 mm |
| Weight | 226 Grams |
| Build | Ceramic Frame & Back, Glass Front |
| SIM | Nano SIM, or Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.58 inches |
| Type | OLED |
| Resolution | 1200 x 2640 pixels |
| Refresh Rate | 90Hz |
| Protection | None |
| Pixel Density | 441 ppi |
| Multitouch |
| Resolution |
50 MP (wide) 8 MP (periscope telephoto) 8 MP (telephoto) 40 MP (ultrawide) |
| Video Resolution | 4K@30/60fps, 1080p@30/60fps, 720@7680fps & 1080p@960fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features | HDR |
| Resolution | 32 MP (wide) |
| Features | HDR |
| Video Resolution | 4K@30/60fps, 1080p@30/60fps |
| Internal | 256 GB & 512 GB |
| RAM | 8 GB |
| Memory Card Slot | NM (Nano Memory) |
| External Card Slot |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Speed | HSPA, LTE-A & 5G |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.1, A2DP, LE) |
| GPS | Yes (GPS, BDS, GALILEO, QZSS, NavIC, GLONASS) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C 3.1, OTG |
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, proximity, gyroscope, compass & color spectrum |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack Not available |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4200 mAh |
| Charging | 40W wired, 40W wireless, 27W reverse wireless |
| Wireless Charging |
The overall rating is based on a review by our experts
Huawei P40 Pro+ is a high-end smartphone priced at BDT 105,000 for the 8GB RAM/256GB storage variant and BDT 112,000 for the 8GB RAM/512GB version. It features a 6.58-inch OLED display, a powerful Kirin 990 5G chipset, and a remarkable camera system with a 10x optical zoom.
It also supports 40W wireless charging but lacks Google services. This phone is known for its excellent performance and advanced camera capabilities, making it a great choice for photography enthusiasts and power users.
We do not say that all the information provided in this page is fully accurate and up to date.