| Announced | 29 July 2021 |
| Launch Date | 12 August 2021 |
| Status | Not Available |
| Brand | Huawei |
| Model | JAD-AL50, JAD-LX9 & JAD-AL00 |
| Color | Golden Black, Cocoa Gold, Pearl White & Charm Pink |
| Price In Bangladesh |
8/128 GB - BDT 1,24,999 Taka 8/256 GB - BDT 1,28,999 Taka 8/512 GB - BDT 1,34,499 Taka 12/512 GB - BDT 1,40,000 Taka |
| Chipset | Kirin 9000 (5 nm) |
| OS | HarmonyOS 2.0 (China), EMUI 12 (Europe) (No Google Play Services) |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 |
| Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, glass back & aluminum frame |
| SIM | Single Nano SIM, Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.6 Inches, 105.4 cm2 (~91.2% Screen-to-Body Ratio) |
| Type | OLED |
| Resolution | 1228 x 2700 pixels |
| Refresh Rate | 120Hz |
| Pixel Density | 450 ppi |
| Multitouch | |
| Features | 1B colors |
| Resolution |
50 MP, f/1.8, 23mm (Wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (Periscope Telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (Ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
| Video Resolution | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution |
13 MP, f/2.4, (Wide), AF |
| Video Resolution | 4K@30fps, 1080p@30/60/240fps |
| Internal | 128 GB, 256 GB & 512 GB |
| RAM | 8 GB & 12 GB |
| Memory Card Slot | NM (Nano Memory) |
| External Card Slot | |
| Other Features | Storage Expandable up to 256GB |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE (1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66) |
| Speed | HSPA & LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.2, A2DP, LE) |
| GPS | Yes (GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C v3.1, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer & color spectrum |
| Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack Not Available |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4360 mAh |
| Charging | 66W wired & 50W wireless |
| Wireless Charging |
The overall rating is based on a review by our experts
Huawei P50 Pro price in Bangladesh is BDT 1,24,999 Taka which stands for the 8/128 GB variant of this phone. There are three other/ROM variants available in which this mobile has been launched and I’m going to show you all of those below.
| Huawei P50 Pro (8/128 GB) Price | BDT 1,24,999 Taka |
| Huawei P50 Pro (8/256 GB) Price | BDT 1,28,999 Taka |
| Huawei P50 Pro (8/512 GB) Price | BDT 1,34,499 Taka |
| Huawei P50 Pro (12/512 GB) Price | BDT 1,40,000 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.