| Announced | 23 March 2023 |
| Launch Date | 31 March 2023 |
| Status | Available |
| Brand | Huawei |
| Model | P60 Pro |
| Color | Violet, Rococo Pearl, Black, Green |
| Price In Bangladesh |
8 GB/256 GB - BDT 85,000 Taka 8 GB/512 GB - BDT 120,000 Taka |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
| OS | HarmonyOS 3.1 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Dimensions | 161 x 74.5 x 8.3 mm |
| Weight | 200 gRAMS |
| Build | Glass (Front & Back) & Aluminum Frame |
| SIM | Single Nano SIM, or Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.67 inches |
| Type | LTPO OLED, |
| Resolution | 1220 x 2700 pixels |
| Refresh Rate | 120Hz |
| Protection | Kunlun Glass |
| Pixel Density | 444 ppi |
| Multitouch |
| Resolution |
48 MP (wide) 48 MP (telephoto) 13 MP (ultrawide) |
| Video Resolution | 4K@30/60fps, 1080p@30/60fps & 1080p@960fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features | Leica optics, HDR, panorama |
| Resolution | 13 Mp (ultrawide) |
| Video Resolution | 4K@30/60fps & 1080p@30/60/120/240fps |
| Internal | 256 GB & 512 GB |
| RAM | 8 GB & 12 GB |
| Memory Card Slot | NM (Nano Memory) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.2, A2DP, LE) |
| GPS | Yes, (GPS, GLONASS, GALILEO, BDS, NaviC & QZSS) |
| NFC | YES |
| FM radio | YES |
| USB | USB Type-C 3.1, On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyroscope, color spectrum, barometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack is not Available |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4815 mAh |
| Charging | 88W (Fast Charging) & 50W (Wireless) |
| Charging Time | 70% in Just 30 min |
| Wireless Charging |
The overall rating is based on a review by our experts
Huawei P60 Pro, priced at BDT 85,000 for 8GB/256GB and BDT 120,000 for 8GB/512GB, is a high-end smartphone with a 6.8-inch display and a powerful Snapdragon chipset.
It features a triple camera setup, including a 48MP main camera, and runs on EMUI 13.1 without Google services. It has a 4,815mAh battery supporting fast charging but lacks 5G and Google Mobile Services.
We do not say that all the information provided in this page is fully accurate and up to date.