Announced | January 2018 |
Launch Date | January 2018 |
Status | Available |
Brand | Meizu |
Model | M6s |
Color | Silver, Gold, Blue & Black |
Price In Bangladesh |
3/32 GB - BDT 14,990 Taka 3/64 GB - BDT 16,000 Taka |
Chipset | Exynos 7872 (14 nm) |
OS | Android 7.0 |
CPU | Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) |
GPU | Mali-G71 MP1 |
Dimensions | 152 x 72.5 x 8 mm |
Weight | 160 Grams |
Build | Aluminium (Back and Frame) & Glass Front |
SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
Size | 5.7 inches |
Type | IPS LCD |
Resolution | 720 x 1440 pixels |
Refresh Rate | None |
Pixel Density | 282 ppi |
Multitouch |
Resolution | 16 MP |
Video Resolution | 1080p@30fps |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Resolution | 8 MP |
Internal | 32 GB & 64 GB |
RAM | 3 GB |
Memory Card Slot | microSDXC (Dedicated Slot) |
External Card Slot |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA & LTE-A |
GPRS | |
EDGE |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct & dual-band |
Wi-Fi Hotspot | |
Bluetooth | Yes (4.2, A2DP & LE) |
GPS | Yes (GPS & GLONASS) |
NFC | NO |
FM radio | NO |
USB | microUSB 2.0 |
Sensors | Fingerprint (side-mounted), Gyroscope, proximity, compass & accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Loudspeaker | |
Alert types | Ringtones & Vibration |
Audio Jack | 3.5mm |
Battery type | Li-Ion (Lithium Ion) |
Fast Charging | |
Battery Capacity | 3000 mAh |
Charging | 18W |
Wireless Charging |
The overall rating is based on a review by our experts
Meizu M6s, available in Bangladesh for BDT 14,990, offers a blend of style and functionality. Released in January 2018, it features a 5.7-inch screen with a resolution of 720×1440 pixels, providing a clear and vibrant display. Running on Android 7.0 with Flyme 6.2, it’s powered by an Exynos 7872 processor and 3 GB RAM, ensuring smooth performance. The phone comes with either 32GB or 64GB storage, expandable via microSDXC. Its 16 MP rear camera captures quality photos and videos, while the 3000 mAh battery ensures lasting usage.
This phone is a great choice for those seeking a balance of performance and affordability.
We do not say that all the information provided in this page is fully accurate and up to date.