| Announced | October 2015 |
| Launch Date | October 2015 |
| Status | Not Available |
| Brand | Wiko |
| Model | Pulp Fab |
| Color | White, Chocolate, Electric Blue, Flashy Red & Black |
| Price In Bangladesh | 2/16 GB - BDT 10,000 Taka |
| Chipset | Mediatek MT6592M (28 nm) |
| OS | Android 5.1 |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Dimensions | 154.7 x 79.3 x 8.5 mm |
| Weight | 170 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Micro SIM (Dual Stand-By) |
| Size | 5.5 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Pixel Density | 267 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0 & A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0, On-The-Go |
| Sensors | Accelerometer, Compass & Proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Po |
| Fast Charging | |
| Battery Capacity | 2820 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Wiko Pulp Fab, available in Bangladesh for BDT 10,000, offers a blend of functionality and affordability. Released in October 2015, it features a 5.5-inch display with a resolution of 720×1280 pixels, ideal for everyday use. Running on Android 5.1, it comes with 16GB of storage, expandable via microSDXC, ensuring ample space for apps and media. Its 13MP main camera captures decent photos, and the 2GB RAM paired with an MT6592M processor provides smooth performance. The 2820 mAh battery ensures lasting usage.
This phone is a practical choice for those seeking a budget-friendly smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.