| Announced | November 2015 |
| Launch Date | November 2015 |
| Status | Not Available |
| Brand | Wiko |
| Model | Pulp Fab 4G |
| Color | White, Chocolate, Electric Blue, Flashy Red & Black |
| Price In Bangladesh | 2/16 GB - BDT 18,500 Taka |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| OS | Android 5.1 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Dimensions | 155.4 x 79.3 x 8.5 mm |
| Weight | 168 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Micro SIM (Dual Stand-By) |
| Size | 5.5 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Pixel Density | 267 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDXC |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0 & A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0, On-The-Go |
| Sensors | Accelerometer, Compass & Proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 2820 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Wiko Pulp Fab 4G, priced at BDT 18,500 in Bangladesh, is a user-friendly smartphone released in November 2015. It features a 5.5-inch screen with a resolution of 720×1280 pixels, offering clear visuals. The phone runs on Android 5.1 and is powered by a Snapdragon 410 processor, coupled with 2 GB of RAM, ensuring smooth performance. It comes with 16GB of internal storage, expandable via microSDXC. For photography, it boasts a 13 MP rear camera capable of 1080p video recording. The device is supported by a 2820 mAh battery, providing decent battery life.
This phone is a good choice for everyday use, offering essential features in a budget-friendly package.
We do not say that all the information provided in this page is fully accurate and up to date.