Announced | June 2017 |
Launch Date | June 2017 |
Status | Not Available |
Brand | YU |
Model | Yureka Black |
Color | Matte Black & Chrome Black |
Price In Bangladesh | 4/32 GB - BDT 11,200 Taka |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
OS | Android 6.0 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Dimensions | 142 x 69.6 x 8.7 mm |
Weight | 152 Grams |
Build | Plastic (Back and Frame) & Glass Front |
SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
Size | 5.0 inches |
Type | IPS LCD |
Resolution | 1080 x 1920 pixels |
Refresh Rate | None |
Protection | Corning Gorilla Glass 3 |
Pixel Density | 441 ppi |
Multitouch |
Resolution | 13 MP |
Video Resolution | 1080p@30fps |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Resolution | 8 MP |
Internal | 32 GB |
RAM | 4 GB |
Memory Card Slot | microSDXC (Dedicated Slot) |
External Card Slot |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 -( SIM 1 & SIM 2) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA & LTE |
GPRS | |
EDGE |
WLAN | Wi-Fi 802.11 b/g/n |
Wi-Fi Hotspot | |
Bluetooth | Yes (4.0 & A2DP) |
GPS | Yes (GPS) |
NFC | No |
FM radio | YES |
USB | microUSB 2.0 |
Sensors | Fingerprint (front-mounted), proximity & accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Loudspeaker | |
Alert types | Ringtones & Vibration |
Audio Jack | 3.5mm |
Battery type | Non-Removable (Li-Po) |
Fast Charging | |
Battery Capacity | 3000 mAh |
Wireless Charging |
The overall rating is based on a review by our experts
Yu Yureka Black is a stylish and affordable smartphone, priced at BDT 11,200 in Bangladesh. It features a sleek design, making it appealing for everyday use. The phone comes with a clear and vibrant display, ideal for browsing and watching videos. It has a user-friendly interface, ensuring ease of use. Additionally, it includes essential features like a good camera for capturing memories, ample storage for apps and photos, and reliable battery life for all-day usage.
This phone is a great choice for those seeking functionality and style without breaking the bank.
We do not say that all the information provided in this page is fully accurate and up to date.