| Announced | July 2017 |
| Launch Date | July 2017 |
| Status | Not Available |
| Brand | ZTE |
| Model | Maven 2 |
| Color | Dark Gray |
| Price In Bangladesh | 1/8 GB - BDT 5,000 Taka |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| OS | Android 6.0.1 |
| CPU | Quad-core 1.1 GHz |
| GPU | Adreno 304 |
| Dimensions | 145.5 x 73 x 11 mm |
| Weight | 166 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Single Micro SIM |
| Size | 5.0 inches |
| Type | IPS LCD |
| Resolution | 480 x 854 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 196 ppi |
| Multitouch |
| Resolution | 5 MP |
| Video Resolution | 720p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Other Features | LED flash |
| Resolution |
2 MP |
| Internal | 8 GB |
| RAM | 1 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.2, A2DP, LE) |
| GPS | GPS |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, compass & proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5 mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 2300 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
ZTE Maven 2, available in Bangladesh for BDT 5,000, is a user-friendly smartphone ideal for everyday use. Released in July 2017, it features a 5-inch display with a resolution of 480×854 pixels, providing clear visuals. Running on Android 6.0.1, it offers a smooth experience. The phone comes with 8GB of storage, expandable via microSDXC, and is powered by a Snapdragon 210 processor with 1GB RAM.
For photography, it has a 5MP rear camera capable of 720p video recording. Its 2300mAh battery ensures decent usage time. This affordable phone is a great choice for practical users.
We do not say that all the information provided in this page is fully accurate and up to date.