| Announced | June, 2018 |
| Launch Date | June, 2018 |
| Status | Not Available |
| Brand | BLU |
| Model | C6 |
| Color | Blue, Gray, Gold & Black |
| Price In Bangladesh | 1 GB / 16 GB - BDT 8,000 Taka |
| Chipset | Mediatek MT6580 (28 nm) |
| OS | Android 8.1 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Dimensions | 152.2 x 77.6 x 9.4 mm |
| Weight | 167 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 5.5 inches |
| Type | IPS LCD |
| Resolution | 5.5 inches |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 267 ppi |
| Multitouch |
| Resolution | 8 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Features | LED flash |
| Internal | 16 GB |
| RAM | 1 GB |
| Memory Card Slot | microSDXC |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Po |
| Fast Charging | |
| Battery Capacity | 2500 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
BLU C6, priced at BDT 8,000 in Bangladesh, is a user-friendly smartphone ideal for everyday use. Released in June 2018, it features a 5.5-inch display with a resolution of 720×1280 pixels, offering clear visuals. It runs on Android 8.1 Oreo and is powered by an MT6580 processor, coupled with 1GB RAM.
For storage, it has 16GB internal space, expandable via microSDXC. The phone includes an 8MP camera, capable of 1080p video recording, and a 2500mAh battery, ensuring decent performance and durability. This phone is a good choice for those seeking a basic, affordable smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.