| Announced | 22 October 2020 |
| Launch Date | 01 November 2020 |
| Status | Available |
| Brand | Huawei |
| Model | Mate 40 Pro |
| Color | Mystic Silver, Yellow, White, Black & Green |
| Price In Bangladesh |
8/128 GB - BDT 85,000 Taka 8/256 GB - BDT 87,000 Taka 8/512 GB - BDT 90,000 Taka |
| Chipset | Kirin 9000 5G (5 nm) |
| OS | Android 10 |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 |
| Dimensions | 162.9 x 75.5 x 9.1 mm |
| Weight | 212 Grams |
| Build | Glass (Front and Back) & Aluminium Frame |
| SIM | Nano SIM, or Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.76 inches |
| Type | OLED |
| Resolution |
1344 x 2772 pixels |
| Refresh Rate | 90Hz |
| Protection | None |
| Pixel Density | 456 ppi |
| Multitouch |
| Resolution |
50 MP (wide) 12 MP (periscope telephoto) 20 MP (ultrawide) |
| Video Resolution | 4K@30/60fps, 720p@960fps, 720p@3840fps & 1080p@30/60/120/240/480fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution |
13 MP (ultrawide) |
| Features | HDR |
| Video Resolution | 1080p@30/60/240fps & 4K@30/60fps |
| Internal | 128 GB, 256 GB & 512 GB |
| RAM | 8 GB |
| Memory Card Slot | NM (Nano Memory) |
| External Card Slot |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA/Sub6 |
| Speed | HSPA, LTE & 5G |
| GPRS | |
| EDGE |
| WLAN | Yes (Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.2, A2DP & LE) |
| GPS | Yes (BDS, GALILEO, NavIC, QZSS, GLONASS & GPS) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C 3.1, On-The-Go |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyroscope, proximity, barometer, compass & color spectrum |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm jack Not Available |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4400 mAh |
| Charging | 66W (Wired), 50W (wireless) & 5W (reversed wireless) |
| Wireless Charging |
The overall rating is based on a review by our experts
Huawei Mate 40 Pro, priced at BDT 85,000 in Bangladesh, offers a blend of style and performance. It features a 6.76-inch OLED display for vivid visuals, a powerful Kirin 9000 chipset for smooth operation, and a versatile triple-camera system for stunning photos. With 5G capability, fast charging, and a sleek design, it’s a top choice for those seeking a high-end smartphone experience.
We do not say that all the information provided in this page is fully accurate and up to date.