| Announced | February 2017 |
| Launch Date | April 2017 |
| Status | Not Available |
| Brand | Huawei |
| Model | VKY-L29, VKY-L09 & VKY-AL00 |
| Color | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold & Greenery |
| Price In Bangladesh |
4/64 GB - BDT 66,900 Taka 6/64 GB - BDT 68,900 Taka 6/128 GB - BDT 72,500 Taka |
| Chipset | Kirin 960 (16 nm) |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) (EMUI 9.1) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum back & aluminum frame |
| SIM | Single Nano SIM, Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 5.5 Inches, 81.5 cm2 (~71.6% Screen-to-Body Ratio) |
| Type | IPS-NEO LCD |
| Resolution | 1440 x 2560 pixels, 16:9 ratio |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 5 |
| Pixel Density | 540 ppi |
| Multitouch |
| Resolution |
12 MP, f/1.8, 28mm (Wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (Wide), 1/2.7 |
| Video Resolution | 4K@30fps, 1080p@60fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution |
8 MP, f/1.9 |
| Video Resolution | 1080p@30fps |
| Internal | 64 GB & 128 GB |
| RAM | 4 GB & 6 GB |
| Memory Card Slot | microSD |
| External Card Slot | |
| Other Features | Storage Expandable up to 256 GB |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | LTE (1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40) |
| Speed | HSPA 42.2/5.76 Mbps & LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.2, A2DP, LE, aptX) |
| GPS | Yes (GPS, GLONASS, GALILEO, BDS) |
| NFC |
Yes |
| FM radio | NO |
| USB | USB Type-C v2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity & compass |
| Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 3750 mAh |
| Charging | 18W |
| Wireless Charging |
Huawei P10 Plus price in Bangladesh is BDT 66,900 Taka which stands for the 4/64 GB variant of this mobile. There are two other variants of RAM/ROM available which are 6/64 GB and 6/128 GB. The prices of these two variants are listed below on the specs box or you can also find them after the specs.
| Huawei P10 Plus (4/64 GB) Price | BDT 66,900 Taka |
| Huawei P10 Plus (6/64 GB) Price | BDT 68,900 Taka |
| Huawei P10 Plus (6/128 GB) Price | BDT 72,500 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.