| Announced | April 2016 |
| Launch Date | April 2016 |
| Status | Not Available |
| Brand | Huawei |
| Model | EVA-L09, EVA-L19, EVA-L29, EVA-AL10, EVA-TL00, EVA-AL00 & EVA-DL00 |
| Color | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold & Red, Blue |
| Price In Bangladesh |
3/32 GB - BDT 47,990 Taka 4/64 GB - BDT 51,990 Taka |
| Chipset | Kirin 955 (16 nm) |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) (EMUI 4.1) |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
| Weight | 144 g (5.08 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum back & aluminum frame |
| SIM | Single Nano SIM, Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 5.2 Inches, 74.9 cm2 (~72.9% Screen-to-Body Ratio) |
| Type | IPS-NEO LCD |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 423 ppi |
| Multitouch |
| Resolution |
12 MP, f/2.2, 27mm (Wide), 1/2.9, 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (Wide), 1/2.9, 1.25µm |
| Video Resolution | 1080p@60fps, 1080p@30fps, 720p@120fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution |
8 MP, f/2.4 |
| Video Resolution | 1080p@30fps |
| Internal | 32 GB & 64 GB |
| RAM | 3 GB & 4 GB |
| Memory Card Slot | microSD |
| External Card Slot | |
| Other Features | Storage Expandable up to 256 GB |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | LTE (1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40) |
| Speed | HSPA 42.2/5.76 Mbps & LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA & Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.2, A2DP, LE) |
| GPS | Yes (GPS, GLONASS, BDS) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity & compass |
| Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 3000 mAh |
| Charging | 18W |
| Charging Time | 44% in 30 min (Advertised) |
| Wireless Charging |
The overall rating is based on a review by our experts
Huawei P9 price in Bangladesh is BDT 47,990 Taka and this price is set for its 3/32 GB variant. 4/64 GB is another variant of this mobile which is also available for the people to purchase.
| Huawei P9 (3/32 GB) Price | BDT 47,990 Taka |
| Huawei P9 (4/64 GB) Price | BDT 51,990 Taka |
We do not say that all the information provided in this page is fully accurate and up to date.