| Announced | October 2019 |
| Launch Date | October 2019 |
| Status | Available |
| Brand | Meizu |
| Model | 16T |
| Color | Blue, Green & Orange |
| Price In Bangladesh |
6/128 GB - BDT 24,000 Taka 8/128 GB - BDT 26,000 Taka 8/256 GB - BDT 29,000 Taka |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| OS | Android 9.0 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Dimensions | 159.6 x 78.2 x 8.3 mm |
| Weight | 183 Grams |
| Build | Aluminium (Back and Frame) & Glass Front |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 6.5 inches |
| Type | Super AMOLED |
| Resolution | 1080 x 2232 pixels |
| Refresh Rate | None |
| Pixel Density | 382 ppi |
| Multitouch |
| Resolution |
12 MP(wide) 8 MP (ultrawide) 5 MP (wide) |
| Video Resolution | 4K@30/60fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 16 MP (wide) |
| Video Resolution | 1080p@30fps |
| Internal | 128 GB & 256 GB |
| RAM | 6 GB & 8 GB |
| Memory Card Slot | NM (Nano Memory) |
| External Card Slot |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, Wi-Fi Direct & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, A2DP & LE) |
| GPS | Yes (GPS, BDS & GLONASS) |
| NFC | NO |
| FM radio | NO |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), gyroscope, proximity, compass & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 4500 mAh |
| Charging | 18W |
| Wireless Charging |
The overall rating is based on a review by our experts
Meizu 16T, released in October 2019, offers a blend of modern features at an affordable price of BDT 24,000 in Bangladesh. This smartphone is equipped with a 6.5-inch display, providing a clear and vibrant visual experience. It runs on Android 9.0 with Flyme 8, ensuring a smooth user interface. The device comes with either 128GB or 256GB of internal storage but lacks a card slot for expansion. Photography enthusiasts will appreciate its 12 MP camera capable of recording 2160p videos. Powered by a Snapdragon 855 processor and available with 6 or 8 GB of RAM, it ensures efficient performance.
Additionally, its 4500 mAh battery offers long-lasting usage, making it a great choice for daily activities.
We do not say that all the information provided in this page is fully accurate and up to date.