| Announced | 10 December 2020 |
| Launch Date | 07 January 2021 |
| Status | Available |
| Brand | Oppo |
| Model | PEGM00, PEGT00 |
| Color | Moonlight Night, Aurora Blue, Starry Dream |
| Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) |
| OS | Android 11, ColorOS 11 |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Dimensions | 159.1 x 73.4 x 7.9 mm |
| Weight | 180 Grams |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Size | 6.43 Inches |
| Type | AMOLED |
| Resolution | 1080 x 2400 |
| Protection | Corning Gorilla Glass |
| Pixel Density | ~409 ppi density |
| Multitouch |
| Resolution | 64 MP (wide) + 8 MP(ultrawide) + 2 MP(macro) + 2 MP (depth) |
| Video Resolution | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
| Resolution | 32 MP |
| Features | HDR |
| Video Resolution | 1080p@30fps, gyro-EIS |
| Internal | 128GB , 256GB |
| RAM | 8GB , 12GB |
| Memory Card Slot | Unspecified |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE |
| 5G Network | 1, 3, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C 3.1, USB On-The-Go |
| Sensors | USB Type-C 3.1, USB On-The-Go |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | YES |
| Battery type | Li-Poly (Lithium Polymer) |
| Fast Charging | |
| Battery Capacity | Li-Po 4300 mAh |
| Charging | Fast charging 65W SuperVOOC 2.0 |
| Wireless Charging |
The overall rating is based on a review by our experts
We do not say that all the information provided in this page is fully accurate and up to date.