| Announced | 27 April 2021 |
| Launch Date | 27 April 2021 |
| Status | Available |
| Brand | ZTE |
| Model | Blade 11 Prime |
| Color | Sky Blue |
| Price In Bangladesh | 4/64 GB - BDT 18,478 Taka |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| OS | Android 11 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Dimensions | 166 x 76 x 8.7 mm |
| Weight | 190 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 6.52 inches |
| Type | IPS LCD |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | None |
| Pixel Density | 269 ppi |
| Multitouch |
| Resolution |
16 MP (wide) 8 MP (ultrawide) 2 MP (depth) |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 8 MP |
| Video Resolution | 1080p@30fps |
| Internal | 64 GB |
| RAM | 4 GB |
| Memory Card Slot | microSDXC |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.1, A2DP & LE) |
| GPS | Yes (GPS) |
| NFC | NO |
| FM radio | NO |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), proximity, gyroscope & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 4000 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
ZTE Blade 11 Prime, priced at BDT 18,478 in Bangladesh, offers a blend of modern features in a budget-friendly package. This smartphone, released in April 2021, sports a 6.52-inch display with a resolution of 720×1600 pixels, providing a clear and vibrant visual experience. It runs on Android 11 and is powered by a Helio P22 processor, coupled with 4GB of RAM, ensuring smooth performance. For storage, it offers 64GB space, expandable via microSDXC. The device is equipped with a 16MP main camera, capable of capturing decent-quality photos and 1080p videos. Keeping the phone powered throughout the day is a 4000mAh battery.
This phone is a suitable choice for those seeking a balance between functionality and affordability.
We do not say that all the information provided in this page is fully accurate and up to date.