Google Pixel 3a vs Nokia 6
Price | ৳34,990.00 ৳19,500.00 |
Our Rating | |
Brand | Google Pixel Nokia |
Category | Smartphone Smartphone |
Basic Info
Announced | 07 May 2019 January 2017 |
Launch Date | 15 May 2019 19 January 2017 |
Status | Available Available |
Brand | Google Phones Nokia |
Model | G020A, G020E, G020B NOKIA 6 |
Color | Just Black, Clearly White, Purple-ish Arte Black, Matte Black, Tempered Blue, Silver, Copper |
Price In Bangladesh | 4/64 GB - BDT 34,990 Taka |
Platform
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) Qualcomm MSM8937 Snapdragon 430 (28 nm) |
OS | Android 9.0 (Pie), upgradable to Android 10.0 & 11.00 Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 615 Adreno 505 |
Body
Dimensions | 151.3 x 70.1 x 8.2 mm 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
Weight | 147 grams Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Build | Plastic Frame & Back, Glass Front Aluminum frame, Glass front (Gorilla Glass 3), Aluminum back |
SIM | Nano SIM, or eSIM |
Display
Size | 5.6 Inches, 79.6 cm2 (~75.0% Screen-to-Body Ratio) 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio) |
Type | OLED capacitive touchscreen, 16M colors IPS LCD |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio 1080 x 1920 pixels, 16:9 ratio |
Refresh Rate | 60Hz |
Protection | Asahi Dragontrail Glass Corning Gorilla Glass 3 |
Pixel Density | 441 ppi ~403 ppi density |
Multitouch |
Main Camera
Resolution | 12.2 MP, f/1.8, 28mm (wide), 1/2.55, 1.4µm, dual pixel PDAF, OIS 16 Megapixels |
Video Resolution | 4K@30fps, 1080p@30/60/120fps 1080p@30fps |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Selfie Camera
Resolution | 8 MP, f/2.0, 24mm (wide), 1/4, 1.12µm 8 Megapixels with F2.0 aperture |
Video Resolution | 1080p@30fps 1080p@30fps |
Memory
Internal | 64 GB 32GB & 64GB |
RAM | 4 GB 3GB & 4 GB |
Memory Card Slot | microSD microSDXC (uses shared SIM slot) |
External Card Slot |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE GSM / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71) 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO Yes, with A-GPS, GLONASS |
NFC | Yes Yes |
FM radio | YES YES |
USB | 2.0, Type-C 1.0 Reversible Connector, OTG microUSB 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (Threaded View), MMS, Email, Push Email & IM |
Browser | HTML5 HTML |
Loudspeaker | |
Alert types | Ringtones & Vibration Ringtones & Vibration |
Audio Jack | 3.5mm YES |
Battery
Battery type | Non-Removable (Li-Po) Li-Poly (Lithium Polymer) |
Fast Charging | |
Battery Capacity | 3000 mAh Li-Ion 3000 mAh (Non-Removable) |
Charging | 18W Charging 10W |
Wireless Charging |