| Announced | December, 2015 |
| Launch Date | December, 2015 |
| Status | Not Available |
| Brand | Micromax |
| Model | Canvas Fire 4G Plus Q412 |
| Color | Black |
| Price In Bangladesh | 1 GB / 8 GB – BDT 7,500 Taka |
| Chipset | Mediatek MT6735P (28 nm) |
| OS | Android 5.1 |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Dimensions | - |
| Weight | - |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Micro SIM (Dual Stand-By) |
| Size | 4.7 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 312 ppi |
| Multitouch |
| Resolution | 8 MP |
| Video Resolution | Yes |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Internal | 8 GB |
| RAM | 1 GB |
| Memory Card Slot | microSDHC |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0, A2DP) |
| GPS | Yes (GPS) |
| NFC | No |
| FM radio | YES |
| USB | microUSB 2.0 |
| Sensors | Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 2000 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Micromax Canvas Fire 4G Plus Q412, released in December 2015, is a budget-friendly smartphone available in Bangladesh for 7,500 Taka. It features a 4.7-inch display with a resolution of 720×1280 pixels, offering clear visuals. The phone runs on Android 5.1 and is powered by a MediaTek MT6735P processor, coupled with 1 GB of RAM. It comes with 8GB of internal storage, expandable via microSDHC.
For photography, it sports an 8 MP rear camera. The device is backed by a 2000 mAh battery, ensuring decent battery life. This phone is a good choice for everyday use, offering essential features at an affordable price.
We do not say that all the information provided in this page is fully accurate and up to date.