| Announced | 20 April ,2021 |
| Launch Date | 01 May,2021 |
| Status | Not Available |
| Brand | Motorola |
| Model | Moto G40 Fusion |
| Color | Frosted Champagne & Dynamic Gray |
| Price In Bangladesh |
4 GB / 64 GB - BDT 26,999 Taka 6 GB / 128 GB - BDT 28,500 Taka |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
| OS | Android 11 |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Dimensions | 169.6 x 75.9 x 9.7 mm |
| Weight | 225 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 6.8 inches |
| Type | IPS LCD |
| Resolution | 1080 x 2460 pixels |
| Refresh Rate | 120Hz |
| Protection | None |
| Pixel Density | 395 ppi |
| Multitouch |
| Resolution |
64 MP 8 MP 2 MP |
| Video Resolution | 1080p@30/60/240fps, 4K@30/120fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 16 MP |
| Features | HDR |
| Video Resolution | 1080p@30/60/240fps, 4K@30fps |
| Internal | 64 GB & 128 GB |
| RAM | 4 GB & 6 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GMS / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, A2DP, LE) |
| GPS | GALILEO, GLONASS & GPS |
| NFC | Yes |
| FM radio | YES |
| USB | USB Type-C 2.0, One The Go |
| Sensors | Fingerprint (rear-mounted), Gyroscope, Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 6000 mAh |
| Charging | 20W |
| Wireless Charging |
The overall rating is based on a review by our experts
Motorola Moto G40 Fusion, available in Bangladesh for BDT 26,999, is a user-friendly smartphone ideal for everyday use. It features a large 6.8-inch IPS LCD with a smooth 120Hz refresh rate, making it great for browsing and watching videos. The phone runs on Android 11, upgradable to Android 12, ensuring up-to-date software. It’s powered by a Qualcomm Snapdragon 732G chipset, offering reliable performance for most tasks. Moto G40 Fusion comes with a versatile triple camera setup, including a 64MP main sensor, ensuring good photo quality. Additionally, it has a massive 6000mAh battery, providing long-lasting usage, and supports 20W fast charging.
Its design includes a water-repellent build, making it more durable. With 64GB/4GB RAM or 128GB/6GB RAM options, it caters to different storage needs. This phone is a great choice for someone looking for a balance of performance, camera quality, and battery life at an affordable price.
We do not say that all the information provided in this page is fully accurate and up to date.