| Announced | July,2017 |
| Launch Date | August,2017 |
| Status | Not Available |
| Brand | Motorola |
| Model | Moto Z2 Force |
| Color | Lunar Grey, Fine Gold & Super Black |
| Price In Bangladesh |
4 GB / 64 GB - BDT 65,990 Taka 6 GB / 64 GB - BDT 66,999 Taka 6 GB / 128 GB - BDT 67,999 Taka |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| OS | Android 7.1.1 |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Dimensions | 155.8 x 76 x 6.1 mm |
| Weight | 143 Grams |
| Build | Aluminium (Back and Frame) & Glass Front |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 5.5 inches |
| Type | P-OLED |
| Resolution | 1440 x 2560 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 534 ppi |
| Multitouch |
| Resolution |
12 MP 12 MP |
| Video Resolution | 1080p@30/60/120fps, 720p@240fps, 4K@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Features | Dual-LED dual-tone flash |
| Internal | 64 GB & 128 GB |
| RAM | 4 GB & 6 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GMS / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.2, A2DP, EDR, LE (5.0 after SW update), aptX) |
| GPS | Yes (GPS) |
| NFC | Yes |
| FM radio | NO |
| USB | USB Type-C, One The Go & magnetic connector |
| Sensors | Fingerprint (front-mounted), Barometer, Gyroscope, Compass, Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 2730 mAh |
| Charging | 15W |
| Wireless Charging |
The overall rating is based on a review by our experts
Motorola Moto Z2 Force, available in Bangladesh for BDT 65,990, offers a blend of style and performance. Released in August 2017, it features a slim 6.1mm body and weighs 143g. The phone runs on Android 7.1.1, upgradeable to Android 9.0, ensuring a smooth user experience. It boasts a 5.5-inch display with a resolution of 1440×2560 pixels, ideal for clear visuals.
Photography enthusiasts will appreciate its 12 MP camera, capable of capturing high-quality images and 2160p videos. The device is powered by a Snapdragon 835 processor and comes with options of 4 or 6 GB RAM, along with 64GB/128GB storage, expandable via microSDXC. A 2730 mAh battery keeps the phone running efficiently. This model is a smart choice for those seeking a reliable and stylish smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.