| Announced | October,2019 |
| Launch Date | October,2019 |
| Status | Not Available |
| Brand | Oppo |
| Model | A11 |
| Color | Cloud White, Lake Green & Purple |
| Price In Bangladesh |
4 GB / 64 GB - BDT 18,000 Taka 4 GB / 128 GB - BDT 19,000 Taka 6 GB / 128 GB - BDT 20,000 Taka 6 GB / 256 GB - BDT 21,000 Taka |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| OS | Android 9.0 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Dimensions | 163.6 x 75.6 x 9.1 mm |
| Weight | 195 Grams |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual Nano SIM (Dual Stand-By) |
| Size | 6.5 inches |
| Type | IPS LCD |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | None |
| Protection | None |
| Pixel Density | 270 ppi |
| Multitouch |
| Resolution |
12 MP 8 MP 2 MP 2 MP |
| Video Resolution | 1080p@30fps, 4K@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 8 MP |
| Features | HDR |
| Video Resolution | 1080p@30fps |
| Internal | 32 GB, 64 GB & 128 GB |
| RAM | 4 GB & 6 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GMS / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA & LTE-A (2CA) |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (5.0, A2DP, LE) |
| GPS | QZSS, BDS, GALILEO, GLONASS & GPS |
| NFC | No |
| FM radio | YES |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (rear-mounted), Gyroscope, Compass, Proximity & Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm Jack (Available) |
| Battery type | Non-Removable (Li-Po) |
| Fast Charging | |
| Battery Capacity | 5000 mAh |
| Charging | 10W |
| Wireless Charging |
The overall rating is based on a review by our experts
Oppo A11, priced at BDT 18,000 in Bangladesh, offers a blend of functionality and affordability. It features a 6.5-inch IPS LCD, providing a clear and sizable screen for various uses. Running on Android 9.0 (Pie) with a Qualcomm Snapdragon 665 chipset, it ensures smooth performance for everyday tasks. The phone comes with options of 64GB/4GB RAM, 128GB/4GB RAM, 128GB/6GB RAM, or 256GB/6GB RAM, catering to different storage needs.
Its quad-camera setup includes a 12 MP main camera, ensuring decent photography capabilities. Additionally, it has a long-lasting 5000 mAh battery, making it reliable for daily use.
We do not say that all the information provided in this page is fully accurate and up to date.